|
Medical
Video Systems, Inc. |
| Temp Number 336-499-4530 while we change ISP Providers |
Sony Price List
Please call for our most current
price. Some items we sell at a lower price than posted here.
Pricing below is current as of June 14, 2004
Prices subject to change without notice.
Please wait while loading
| Model Number | Short Description | List Price | Our Price |
| 10APU10T | Color Transfer Media | 1010 | 980 |
| 10MP50 | Mavipak Still Video Floppy Disk (10 Disks) | 95 | 65 |
| 10MP50 | Mavipak Still Video Floppy Disk (10 Disks) | 95 | 65 |
| 10MP50 | Mavipak Still Video Floppy Disk (10 Disks) | 95 | 65 |
| 10UPC5510 | A5 Bulk Pack Media | 2028 | 1755 |
| 45MMLENS | 2/3" Format C-mount Lens | 620 | 470 |
| 4BNCQUAD | BNC Cable | 95 | 95 |
| 6BNC1 | BNC Cable | 32 | 30 |
| ACCMVC2 | Digital Mavica Starter Kit | 79.99 | 65 |
| ACSQ950D | Ac Adaptor / Charger | 149.99 | 115 |
| ACV700A | Ac Adaptor / Charger | 149.99 | 115 |
| BCV500 | Portable Battery Charger | 159.99 | 105 |
| BKM120D | 4:2:2 Input for BVM D Series Monitors | 895 | 790 |
| BKM127W | Input board for BVM D Series monitors | 656 | 580 |
| BKM128WX | Input board for LMD/MD series Medical Grade flat panel monitors | 1003 | 775 |
| BKM129X | Analog Component Input Board for BVM D Series Monitors | 426 | 380 |
| BKM140M | 16:9 Mask For Pvm14l5 | 195 | 175 |
| BKM142HD | HD SDI Input board for BVM D Series Monitors | 3905 | 3445 |
| BKM150CP | SDTI-CP/SDI Input Board with Audio Decoding | 2110 | 1865 |
| BKM155DV | I-Link (Dv) Input Adaptor | 895 | 790 |
| BKM200M | 16:9 Mask For Pvm20l5 | 195 | 175 |
| BKM220D | 4:2:2 SDI Input Adaptor | 495 | 440 |
| BKM220D | 4:2:2 SDI Input Adaptor | 495 | 440 |
| BKM243HS | HDSDI/4:2:2 SDI Input Adaptor | 1950 | 1720 |
| BKM243HS | HDSDI/4:2:2 SDI Input Adaptor | 1950 | 1720 |
| BKM255DV | I-Link Input Adaptor | 595 | 525 |
| BKM255DV | I-Link Input Adaptor | 595 | 525 |
| BKM320D | 4:2:2 Sdi Input Adaptor | 375 | 335 |
| BKM320D | 4:2:2 Sdi Input Adaptor | 375 | 335 |
| BKMB12 | Component/RGB Input Adaptor For PFM42B1 | 149.99 | 135 |
| BKMB13 | Video & Control S Adaptor For | 149.99 | 135 |
| BKMV11 | Component Bnc Input Board | 149.99 | 135 |
| BKMV11 | Component Bnc Input Board | 149.99 | 135 |
| BRBK301 | Analog RGB/Component Card for BRC-300 Camera | 499 | 445 |
| BRBK302 | SDI Card for BRC-300 Camera | 975 | 860 |
| BRBK303 | Optical Multiplex Card For BRC-300 | 895 | 790 |
| BRC300 | 3 CCD Mega Pixel P/T/Z Robotic Color Video Camera | 5499 | 4645 |
| BRC300 | 3 CCD Mega Pixel P/T/Z Robotic Color Video Camera | 5499 | 4645 |
| BRU300 | Optical Multiplex Unit For BRC-300 | 2100 | 1855 |
| C70308 | 1/3" 3.5 8mm Manual Iris Lens | 70 | 55 |
| CAITV9D50 | 50ft Extension Cable for Telemetrics Control Panel/EVI-D100/D30 | 78 | 80 |
| CAITVDIN25 | 25' Control Cable Desktop Control Panel/EVI-D100/D30 | 31 | 30 |
| CAITVDIN6 | 6' Control Cable for Desktop Control Panel/EVI-D100/D30 | 16 | 15 |
| CAMCMBKT | Ceiling Mount Bracket (for CPITVD100) | 100 | 100 |
| CAMWMBKT | Wall Mount Bracket (for CPITVD100) | 75 | 75 |
| CCDC10/US | 10m DC Power Cable for DXC Cameras | 75.4 | 70 |
| CCDC100A | 100m DC Power Cable (DXC Cameras) | 395 | 390 |
| CCDC25/US | 25m DC Power Cable (DXC Cameras) | 119 | 90 |
| CCDC5/US | 5m DC Power Cable (DXC cameras) | 54.6 | 55 |
| CCDC50A | 50m DC Power Cable (DXC Series) | 207 | 205 |
| CCFCM100 | 100m Optical Fiber Cable For BRC-300 Camera | 799 | 705 |
| CCMC12P02/US | 2m Cable (for CMA-D2 and DXC Cameras) | 119 | 105 |
| CCMC12P05/US | 5m Cable for CMA-D2 and DXC cameras | 169 | 150 |
| CCMC12P10/US | 10 Meter Cable for DXC Series | 232 | 230 |
| CCMC12P25/US | 25m Cable (CMA-D7 and DXC Cameras) | 420 | 375 |
| CCMC16P03 | 3m cable, 16 pin-20 pin (DXC-LS1/1) | 275 | 275 |
| CCMC16P10 | 10m Cable, 16 pin-20 pin (DXC-LS1/1) | 475 | 470 |
| CCMC200 | 5m Cable for CMA-D2/DXC-190 (Composite Out) | 140 | 125 |
| CCMC200YC | 5m Cable for CMA-D2/DXC-190 (Y/C out) | 140 | 125 |
| CCMC20P05 | 5m Camera Cable For DXC-C33 | 475 | 455 |
| CCMC20P10 | 10m Camera Cable For DXC-C33 | 655 | 630 |
| CCMC20P30 | 30m Camera For DXC-C33 | 1225 | 1175 |
| CCMC3MZ | 3m camera cable for DXC-390 | 385 | 295 |
| CCMC9DS/US | RGB Cable w/ S Video Out-DXC Cameras | 129 | 115 |
| CCXC12P02N | 2m Camera Cable (XC Series) | 142 | 110 |
| CCXC12P05L | 5 Meter Cable (XC Series) | 210 | 160 |
| CCXC12P05N | 5 Meter Camera Cable (XC Series) | 194 | 150 |
| CCXC12P10N | 10 Meter Camera Cable (XC Series) | 280 | 215 |
| CCXC6P05 | 5 Meter Cable, XC-7500/8500CE | 189 | 170 |
| CCXC9DD | RGB Cable, D-sub, XC-711/711RR | 126 | 115 |
| CMA87 | Memory Adaptor, XC7500/8500CE | 930 | 825 |
| CMAD2 | 12V Power Supply, DXC Series | 252 | 195 |
| CMAD2MD | AC Power Supply | 235 | 230 |
| CMAD3 | 13V DC Power Supply, DXC Series | 1520 | 1150 |
| CMAH10 | Camera Adaptor, DXC-H10 | 1675 | 1650 |
| CPITVD100 | Telemetrics Desktop Control Panel | 1175 | 1040 |
| DC700 | Camera Adaptor (XC-EIA Series cameras) | 315 | 240 |
| DC700CE | Camera Adaptor(XC-CCIR Series Cameras) | 330 | 250 |
| DCCXLR4 | Car Battery Cord for PVM-8041Q, PVM-8044Q, PVM-5041Q | 51 | 45 |
| DCL10 | Battery Adaptor for PVM and BVM Monitors | 560 | 495 |
| DFWSX910 | 1/2" Prog Scan IEEE 1394 Color SXGA Camera | 2695 | 2695 |
| DFWX710 | 1/3" Prog Scan IEEE 1394 Color XGA Camera | 1695 | 1695 |
| DPM50STA | Color Printing Pack | 37.15 | 30 |
| DSCP10 | Cyber-shot? Digital Still Camera | 499.95 | 460 |
| DSCP32 | Cyber-shot? Digital Camera | 299.95 | 240 |
| DSCP52 | Cyber-shot? Digital Camera | 329.95 | 275 |
| DSCP72 | Cyber-shot? Digital Camera | 349.95 | 310 |
| DSCP8 | Cyber-shot? Digital Still Camera | 379.95 | 360 |
| DSCV1 | Cyber-shot? Digital Camera | 599.95 | 565 |
| DSR/SW | EZEditorDV SW + PC IEEE1394 Card | 150 | 135 |
| DSR/SWLAP | IntroDV SW +Laptop IEEE1394 Card | 299 | 270 |
| DSR1500/RSDP3 | 3 Year Depot Service For DSR1500 Studio Deck | 1548 | 1550 |
| DSR1500ARSDP3 | 3 Year Depot Service For DSR1500A Studio Deck | 1800 | 1800 |
| DSR1600/RSDP3 | 3 Year Depot Service For DSR1600 Studio Deck | 1764 | 1765 |
| DSR1800/RSDP3 | 3 Year Depot Service For DSR1800 Studio Deck | 2592 | 2592 |
| DSR2000/RSDP3 | 3 Year Depot Service For DSR2000 Studio Deck | 3960 | 3960 |
| DSR20MD | Medical Grade DVCAM Recorder/Player | 4395 | 3950 |
| DSR20MDP | Medical Grade DVCAM Recorder/Player (PAL) | 4330 | 3890 |
| DV12CLD | DV Cleaning Cassette | 35.99 | 30 |
| DV270MEM2 | 270 Minute DV Tape | 58 | 45 |
| DXC190 | 1/2 Type DSP Color Video Camera (NTSC) | 995 | 840 |
| DXC190 | 1/2 Type DSP Color Video Camera (NTSC) | 995 | 840 |
| DXC390 | 1/3" 3CCD NTSC Camera, Exwave HAD | 2995 | 2530 |
| DXC390 | 1/3" 3CCD NTSC Camera, Exwave HAD | 2995 | 2530 |
| DXC390 | 1/3" 3CCD NTSC Camera, Exwave HAD | 2995 | 2530 |
| DXC390P | 1/3" 3CCD PAL Camera, Exwave HAD | 2668 | 2490 |
| DXC390P | 1/3" 3CCD PAL Camera, Exwave HAD | 2668 | 2490 |
| DXC990 | 1/2 Type DSP 3CCD Video Camera | 4310 | 3915 |
| DXC990 | 1/2 Type DSP 3CCD Video Camera | 4310 | 3915 |
| DXC990 | 1/2 Type DSP 3CCD Video Camera | 4310 | 3915 |
| DXC990P | 1/2 Type DSP 3CCD Color Video Camera | 4395 | 3990 |
| DXC990P | 1/2 Type DSP 3CCD Color Video Camera | 4395 | 3990 |
| DXC990P | 1/2 Type DSP 3CCD Color Video Camera | 4395 | 3990 |
| DXCC33 | 3-CCD Color Video Camera, NTSC | 5230 | 4880 |
| DXCC33 | 3-CCD Color Video Camera, NTSC | 5230 | 4880 |
| DXCC33 | 3-CCD Color Video Camera, NTSC | 5230 | 4880 |
| DXCC33P | 3-CCD Color Video Camera, PAL | 5325 | 4970 |
| DXCC33P | 3-CCD Color Video Camera, PAL | 5325 | 4970 |
| DXCLS1/1 | 1/4" Hyper HAD CCD Color Lipstick Camera | 1265 | 1165 |
| DXCS500 | 5 Megapixel Digital Camera | 5775 | 5385 |
| EDM128C | Rewritable Magneto Optical Disk | 7 | 10 |
| EDM540C2 | Rewritable Magneto Optical | 22.5 | 20 |
| EDM640C2 | Rewritable Magneto Optical | 22.5 | 20 |
| EVID100 | PAN/TILT/ZOOM COLOR VIDEO CAMERA | 1200 | 1120 |
| EVID100 | PAN/TILT/ZOOM COLOR VIDEO CAMERA | 1200 | 1120 |
| EVID100/PAC1 | EVI-D100 P/T/Z Camera w/Telemetrics Controller | 2458 | 1860 |
| EVID100P | PAN/TILT/ZOOM COLOR VIDEO CAMERA (PAL) | 1250 | 1170 |
| EVID70 | Pan/Tilt/Zoom Color NTSC Video Camera | 1220 | 1140 |
| EVID70 | Pan/Tilt/Zoom Color NTSC Video Camera | 1220 | 1140 |
| EVID70/W | P/T/Z Color Video Camera - White Version | 1220 | 1140 |
| EVID70P | Pan/Tilt/Zoom Color PAL Video Camera | 1305 | 1220 |
| EVID70P | Pan/Tilt/Zoom Color PAL Video Camera | 1305 | 1220 |
| EVID70P/W | P/T/Z Color Video Camera - White Version | 1305 | 1220 |
| EVO250 | Hi-8 Video Recorder | 1160 | 910 |
| FS20 | Wired Remote Foot Switch Control | 30 | 30 |
| GDMC520K | 21" Monitor W/Hood,Sensor,Cable | 1799.99 | 1800 |
| GVD200 | Digital8 Video Walkman | 799 | 670 |
| GVD200 | Digital8 Video Walkman | 799 | 670 |
| HSBKX201 | Optional 80GB Hard Drive for HSR-X200 | 360 | 275 |
| HSBKX201/16 | Optional 160GB HDD For HSR-X200/16 DVR | 800 | 605 |
| HSR2/1 | Digital Surveillance Video Recorder | 5100 | 4950 |
| HSRA11 | Camera Input Board for HSR-1 | 540 | 410 |
| HSRX200 | Single Channel Digital Hard Disk Video Recorder | 1400 | 1360 |
| HSRX200/16 | Digital Video Recorder with 160GB Hard Disk Drive | 1750 | 1700 |
| HSRX216/32 | 16 Channel Digital Video Recorder with w/Built-In Mux | 4995 | 3340 |
| HVLF1000 | Strong Flash | 119.99 | 95 |
| JB77 | Junction Box, XC Series | 121 | 95 |
| KV20FS100 | 20" Wega | 329.99 | 310 |
| KV20FV300 | 20" Wega | 379.99 | 350 |
| KV27FV300 | 27" Direct Wega | 749.99 | 675 |
| KV32HS500 | 32" Hi-Scan Direct View | 1699.99 | 1395 |
| LMD170WS | 17 Inch LCD Monitor | 3200 | 2825 |
| LMD181MD | Medical Grade, 18" LCD, Computer Display | 4640 | 3570 |
| LMD181MD/120D | Medical Grade, 18" LCD, Color Computer Display/Video Monitor with SDI video input adapter | 6995 | 5380 |
| LMD181MD/CV | Medical Grade 18" Computer/Video LCD Monitor | 5260 | 4045 |
| LMD230WS | 23 Inch LCD Monitor | 3950 | 3485 |
| LMD440 | 4 X 4 Inch LCD Monitor | 1799 | 1590 |
| LMD530 | 3 X 5.6 Inch LCD Monitor | 1899 | 1675 |
| LMD650 | 6.5" LCD Monitor | 1499 | 1345 |
| LMD720W | 2 X 7 Inch LCD Monitor 16:9 | 2299 | 2030 |
| LMP600 | User Changeable Replacement Lamp Assembly for VPL-S600U, VPL-X600U, VPL-S900U and VPL-X1000U | 360 | 355 |
| LMP600 | User Changeable Replacement Lamp Assembly for VPL-S600U, VPL-X600U, VPL-S900U and VPL-X1000U | 360 | 355 |
| LMPC120 | Lamp For The VPL-CS1 Superlite LCD Data Projector | 299.99 | 295 |
| LMPC121 | Lamp For The VPL-CS3 SuperLite LCD Projector | 320 | 315 |
| LMPC132 | Spare Lamp for the VPLCX10 LCD Projector | 299 | 295 |
| LMPC133 | Spare Lamp For VPLCS10 LCD Projector | 299 | 295 |
| LMPC150 | 165w UHP Lamp For The VPL-CS5 & VPL-CX5 | 345 | 340 |
| LMPC160 | Spare Lamp For Vplcx11 | 375 | 370 |
| LMPE180 | Lamp For Vples1 | 335 | 330 |
| LMPF250 | Spare Lamp For VPL-FX50 | 520 | 515 |
| LMPF300 | Replacement Lamp for the VPL-FX51 | 650 | 640 |
| LMPL2000 | Spare Lamp With Lamp Housing for the VPD- LE100 | 10000 | 9830 |
| LMPM130 | Spare Lamp For VPD-MX10 SuperLite? Projector | 355 | 350 |
| LMPP120 | Replacement lamp for the VPL-PX1 LCD projector | 320 | 315 |
| LMPP200 | Replacement Lamp for the VPL-VW10HT, VPL-PX20, & VPL-PX30 | 500 | 495 |
| LMPP201 | Spare Lamp for VPL-PX21 and VPL-PX31 LCD Projectors | 399 | 395 |
| LMPP202 | Spare Lamp | 500 | 495 |
| LMPP260 | Replacement Lamp for the VPL-PX40 SuperBright LCD Data Projector | 500 | 495 |
| LMPQ120 | User Changeable Quadruple 120W Lamp Assembly | 1999 | 1965 |
| LMPQ130 | Spare Quad Lamp Package for the VPL-FE110U Projector | 1500 | 1475 |
| LMPS120 | User Changeable 120 W single Lamp for use with VPL-FE100 Projector | 320 | 315 |
| LO32BMT | Lens Mount Adaptor for 3 2/3" CCD Lenses | 710 | 700 |
| LO37IR | Optical Filter | 52.5 | 40 |
| LO400F | 37mm lens attachment adaptor, EVI400 | 12 | 15 |
| LO75D | Clear Glass Optical Filter | 19.95 | 20 |
| LO77ERK | Extension Ring Kit, C-Mount or XC Cameras | 99.75 | 80 |
| LO999CMT | C-Mount Adapter for XC-999/777A | 51.45 | 40 |
| LOESIR | IR Cut Filter for use with XC-ES Camera Series | 3200 | 2420 |
| LOSTIR | IR Cut Filter For XC-ST Camera Series | 3000 | 2270 |
| LOUCMT | Ultra Mount to C-Mount Lens Adaptor (DXC-LS1/1) | 36.75 | 35 |
| MB14N1U | Rack Mount Kit for the SSM-14L1 | 158 | 120 |
| MB2000 | Rack Mount For SVT-40E, SVT-168 and SVT-168E | 110 | 85 |
| MB20NU | Rack Mount For SSM-20L1 Color Monitor | 85 | 65 |
| MB502B | Rack Mount Kit for 13" PVM B&W and Color Monitors | 230 | 205 |
| MB506 | Mounting Bracket for LMD650 | 149 | 135 |
| MB508 | Blank Panel for MB520 | 96 | 85 |
| MB509 | Blank panel for the MB520. | 96 | 85 |
| MB510B//A | EIA Rack Mount for One or Two TU-1041U | 120 | 110 |
| MB510G//A | EIA Rack Mount Ears for DSC-1024 & BKM-10R | 90 | 80 |
| MB512 | 8" or 5" Mounting Kit | 62 | 55 |
| MB520 | Rack Mount Kit for 5" and 8" Monitors | 200 | 180 |
| MB521 | Mounting Bracket For PVM14L5 | 216 | 195 |
| MB522 | Mounting Bracket | 220 | 195 |
| MB522 | Mounting Bracket | 220 | 195 |
| MBHSR1 | Rack Mount Kit for HSR-1 | 110 | 85 |
| MCR156A | 156 MB CD-R media | 4.99 | 5 |
| MDRE5L/1 | Earphone | 20 | 20 |
| MPKP1 | Marine Pack For DSCP1 | 249.99 | 190 |
| MSA128A | 128MB Memory Stick? Digital Media | 59.99 | 55 |
| MSA32A | 32 MB - Memory Stick Storage Media | 29.99 | 30 |
| MSA64A | 64mb Memory Stick? | 39.99 | 100 |
| MSACPC3 | Ms/Pc Card Adaptor | 69.99 | 55 |
| MVAC33/N | Microscope Coupler, Nikon Microscopes | 190 | 185 |
| MVAC33/O | Microscope Coupler, Olympus Microscope | 225 | 220 |
| MVCCD350 | CD Mavica? Digital Still Camera | 499.95 | 500 |
| MVCCD500 | CD Mavica? Digital Still Camera | 699.95 | 675 |
| MVCFD200 | FD Mavica? Digital Still Camera | 399.95 | 355 |
| NPF550 | Rechargeable Lithium-Ion Battery Pack | 59.99 | 50 |
| NPF750 | Rechargeable Lithium-Ion Battery Pack | 99.99 | 80 |
| NPF960 | Infolithium L Series Battery | 149.99 | 115 |
| NPQM71D | Battery | 99.99 | 80 |
| NPQM91D | Battery M-Series | 149.99 | 115 |
| PCSDS150 | PCS-DS150 Wireless Document Stand | 3195 | 2420 |
| PCXC04 | Plug, 4-Pin (XC-77) | 21 | 20 |
| PCXC06 | Plug, 6-Pin (XC-73/75) | 31.5 | 25 |
| PCXC12 | Plug, 12-Pin Female, XC Series | 26.25 | 20 |
| PDV184ME | DVCAM Video Cassette (standard size) - 184 min. | 50.9 | 50 |
| PDV184N | DVCAM Video Cassette (standard size) - 184 min. | 44.89 | 45 |
| PDVM12CL | Prof. Dvcam Clean Cass Mini | 36.44 | 35 |
| PDVM40ME | DVCAM Video Cassette (mini) - 40 min. | 22.27 | 25 |
| PDVM40N | DVCAM Video Cassette (mini) - 40 min. | 16.44 | 15 |
| PFM2OS10K | Plasma 2y Onsite Warranty/$10k | 385 | 340 |
| PFM2OS10K | Plasma 2y Onsite Warranty/$10k | 385 | 340 |
| PFM3EW10K | Plasma 3 Year Depot Service Warranty/$10k | 540 | 480 |
| PFM3EW10K | Plasma 3 Year Depot Service Warranty/$10k | 540 | 480 |
| PFM3EW5K | Plasma 3y Onsite Warranty/$5k | 350 | 310 |
| PFM3EW5K | Plasma 3y Onsite Warranty/$5k | 350 | 310 |
| PFM3OS10K | Plasma 3y Onsite Warranty/$10k | 750 | 665 |
| PFM3OS10K | Plasma 3y Onsite Warranty/$10k | 750 | 665 |
| PFM3OS5K | Plasma 3y Onsite Warranty/$5k | 470 | 415 |
| PFM3OS5K | Plasma 3y Onsite Warranty/$5k | 470 | 415 |
| PFM42B2/H | 42" PlasmaPro? Flat Panel Display with charcoal gray bezel | 5999 | 4915 |
| PFM42B2/S | 42" PlasmaPro? Flat Panel Display with brushed silver bezel | 5999 | 4915 |
| PFM42V1/B | 42" Vga Pfm Black Bezel | 4099 | 3360 |
| PFM42V1/S | 42" Vga Pfm Silver Bezel | 4099 | 3360 |
| PFM42V1A/S | 42" Hi-Altitude Silver Bezel | 4099 | 3360 |
| PFM42V1P/B | 42" Portrait Pfm Black Bezel | 4099 | 3360 |
| PFM4OS5K | Plasma 4y Onsite Warranty/$5k | 650 | 575 |
| PFM4OS5K | Plasma 4y Onsite Warranty/$5k | 650 | 575 |
| PFM50C1 | 50" PlasmaPro? Flat Panel Display | 8799 | 7210 |
| PGV250 | Incident Recorder Adapter | 630 | 495 |
| PJNET | Projector Management Software | 500 | 315 |
| PJNET | Projector Management Software | 500 | 315 |
| PKPJ500 | 250-Watt Metal Halide Lamp for VPL-S500U and VPL-W400Q | 400 | 395 |
| PKPJ500 | 250-Watt Metal Halide Lamp for VPL-S500U and VPL-W400Q | 400 | 395 |
| PKPJ800 | User Changeable Replacement 400-Watt Metal Halide Lamp Assembly for VPL-S800U and VPL-V800Q | 890 | 875 |
| PLP91/C | Tilt Wall Mount For PFM32C1, PFM42B2, and PFM50C1 PlasmaPro? Monitors | 285 | 255 |
| PR620 | Ceiling Mount For the VPL-FX50 SuperSmart? LCD Projector | 200 | 200 |
| PSS610//A | Projector Suspension Support | 300 | 295 |
| PSSC5 | Ceiling Mounting for VPLCS5 and VPLCX5 SuperLite Projectors | 250 | 250 |
| PVM136 | 13" D65 High-Resolution Monochrome Monitor | 1095 | 970 |
| PVM137 | 13" High-Resolution Monochrome Monitor, 1000 TVL | 689 | 585 |
| PVM14L1 | 13 " Color Video Monitor | 645 | 580 |
| PVM14L2 | 14" Color Video Monitor | 1360 | 1220 |
| PVM14L2MD | High-Resolution Color Monitor for Medical applications | 1560 | 1200 |
| PVM14L5/1 | 14" Professional Multiformat Monitor | 2125 | 1905 |
| PVM20L1 | 19 " Color Video Monitor | 1235 | 1090 |
| PVM20L2 | 20" Color Video Monitor | 2725 | 2440 |
| PVM20L2MD | High-Resolution Color Monitor for Medical applications | 2625 | 2020 |
| PVM20L2MDSDI | Color Video Monitor For Medical Applications requiring SDI | 3250 | 2500 |
| PVM20L5/1 | 20" Professional Multiformat Monitor | 3685 | 3300 |
| PVM5041Q | Fine-Pitch 5" Color Monitor | 1325 | 1190 |
| PVM96 | 9" D65 High-Resolution Monochrome Monitor | 835 | 750 |
| PVM97 | 9" High-Resolution Monochrome Monitor, 900 TVL | 436 | 345 |
| PVM9L1 | 8 " Color Video Monitor | 818 | 735 |
| PVM9L2 | 9" Color Video Monitor | 1018 | 915 |
| PVM9L3 | 8" Color Video Monitor. | 1400 | 1235 |
| PW1NSS | APS Film Carrier | 900 | 865 |
| RC815 | 15m daisy chain cable (EVID100/30) | 53 | 55 |
| RC893/1 | RS-232C 3m Cable (EVI-Series) | 15 | 15 |
| RC9P3 | RS-232C Cable (EVI Series) | 38 | 40 |
| RK1700 | 10 meter Connecting Cable (SX-P700 to SXM-700) | 175 | 135 |
| RK1705 | 5 meter Connecting Cable | 120 | 95 |
| RK1710 | 10 meter Connecting Cable | 175 | 135 |
| RK1713 | 5 meter Connecting Cable | 120 | 95 |
| RM5500 | Wired/Wireless Remote Control for UP-5000 and UP-2000 Series Printers | 52 | 50 |
| RM91 | Wired Remote Commander | 31 | 30 |
| RMBR300 | Remote Control Unit for the BRC-300 | 1500 | 1325 |
| RMC950 | Serial Remote Control, DXC Series | 575 | 510 |
| RMMD2 | Rack Mount Kit forCMA-D2/ H10 adaptors | 115 | 105 |
| RMP110 | Remote Control Unit for UPAP100MD | 525 | 505 |
| S16X73BMDD8 | Fujinon Single Hot Shoe Lens/D | 3500 | 3440 |
| S16X73BWMDD8 | 1/2" Vidconf Lens 1x Hot-Shoe with 0.75 Wide Converter WCV65 | 4000 | 3530 |
| S20X64BMD | Fujinon Double Hot Shoe Lens | 4950 | 4370 |
| S20X64BMDD8 | Fujinon Single Hot Shoe Lens | 4950 | 4370 |
| S4P | S-Video (Y/C) Interconnect Cable | 25 | 25 |
| SDMS204/B | 20.1" High Resolution LCD Panel: UXGA 1600 x 1200 panel for engineering, design and any application | 1499.99 | 1450 |
| SDMS53 | 15" Grey Two-Tone Lcd Display | 359.99 | 360 |
| SDMS53/B | 15" Black Lcd Display | 359.99 | 360 |
| SDMS73 | 17" Two-Tone Grey Lcd Display | 499.99 | 500 |
| SDMS73/B | 17" Black Lcd Display | 499.99 | 500 |
| SDMS93 | 19" Two-Tone Grey Lcd Dislpay | 729.99 | 729 |
| SDMS93/B | 19" Black Lcd Monitor | 729.99 | 729 |
| SDMX73 | 17" Digital Two-Tone Grey Lcd | 599.99 | 600 |
| SDMX73/B | 17" Digital Black Lcd W/Spkrs | 599.99 | 600 |
| SDMX93 | 19" Two-Tone Grey Digital Lcd | 799.99 | 800 |
| SDMX93/B | 19" Digital Black Lcd W/Spkrs | 799.99 | 800 |
| SDX1/CL/2 | AIT Cleaning Cartridge | 26.31 | 25 |
| SDX400C/BM | Internal 90GB AIT-1 Drive | 900 | 900 |
| SDX400C/TB | AIT-1 Internal Tape Drive, Up to 90 GB Capacity, with Veritas Trial Software Bundle | 890 | 890 |
| SDX500C/TB | AIT-2 Internal Drive, Up to 130 GB Capacity, Veritas Trial Bundle | 1295 | 1295 |
| SDXD400C/BM | AIT-1 External Drive , Integrator Model | 1140 | 1140 |
| SDXD400C/TB | AIT-1 External Drive , Integrator Model | 1139 | 1140 |
| SDXD500C/TB | AIT-2 External Drive, Up to 130 GB Capacity, Veritas Trial Software Bundle | 1499 | 1500 |
| SFC222/3 | 3' SCSI-2 to SCSI-2 Cable | 49 | 40 |
| SFC222/3 | 3' SCSI-2 to SCSI-2 Cable | 49 | 40 |
| SFC222/3 | 3' SCSI-2 to SCSI-2 Cable | 49 | 40 |
| SFC222/6 | 6' SCSI-2 to SCSI-2 Cable | 55 | 45 |
| SFC222/6 | 6' SCSI-2 to SCSI-2 Cable | 55 | 45 |
| SFC222/6 | 6' SCSI-2 to SCSI-2 Cable | 55 | 45 |
| SLR102 | Rack Slide Kit for MB-503 (Pro Video) | 216 | 195 |
| SLR103A | Slide Rail Kit | 235 | 210 |
| SLR104 | Slide Rail For PVM20L5 Monitor. | 237 | 210 |
| SMB240 | Rack Mount Kit | 100 | 80 |
| SME9DB/2 | Video Cable for DXC Series Cameras | 105 | 105 |
| SMECSRGB/10 | 10m (33') Cable | 255 | 245 |
| SMECSRGB/2 | 2m (6') Cable | 189 | 185 |
| SMECSRGB/5 | 5m (16') Cable | 214 | 205 |
| SMECVRGB/10 | 10m (33') Cable | 255 | 245 |
| SMECVRGB/2 | 2m (6') Cable | 185 | 180 |
| SMECVRGB/5 | 5m (16') Cable | 214 | 205 |
| SMEIZZ | IzzitOn Cable | 26 | 25 |
| SMEIZZ/EXT | Extension Cable | 59 | 60 |
| SMES12 | 12' S-Video Cable | 26 | 25 |
| SMES25 | 25' S-Video Cable | 40 | 40 |
| SMEUPAP100MD | Remote Cable Assembly, UPAP100MD | 195 | 190 |
| SMF2003 | 2m (6') RGB Cable | 108 | 105 |
| SMF400 | 2m Cable | 39 | 35 |
| SMF401 | 15-Pin HD VGA to 15-Pin HD VGA Cable | 29 | 29 |
| SMF600 | 10 Meter Cable For Lmd | 250 | 225 |
| SNTV304 | Video Network Station | 1433.82 | 1285 |
| SNTV501 | Single Channel Video Network Station | 680 | 610 |
| SPMTRI/B | Tabletop Stand For 32, 42, and 50" plasmas | 325 | 290 |
| SPMTRI/C | Clear Tble Stand For 32, 42 and 50" plasmas | 325 | 290 |
| SPMTRI/S | Silver Tabletop stand for 32", 42" and 50" plasmas | 325 | 290 |
| SSCCD43V | Non-Ruggedized, Fixed Mini Dome Color Camera | 400 | 325 |
| SSCCD43VT | Non-Ruggedized, Fixed Mini Dome Color Camera (NVT) | 440 | 355 |
| SSCCD73V | Ruggedized, Day/Night Fixed Color Mini Dome Camera | 625 | 505 |
| SSCCD73VT | Ruggedized, Day/Night Fixed Color Mini Dome Camera (NVT) | 665 | 540 |
| SSCCX13V | Built In Vari Focal Lens Color Camera | 300 | 245 |
| SSCDC193 | Color Video Camera - NTSC | 200 | 165 |
| SSCDC374 | High Resolution Color CCD Camera | 235 | 190 |
| SSCDC393 | CCD Color Video Camera - NTSC | 260 | 210 |
| SSCDC50A | 1/2" High Resolution EXWAVE HAD CCD Camera | 905 | 730 |
| SSCDC54A | 1/2" EXWAVE HAD CCD Imager | 905 | 730 |
| SSCDC593 | Day/Night Color CCD Camera | 540 | 440 |
| SSCM183 | B&W Video Camera | 120 | 100 |
| SSCM383 | B&W Video Camera | 230 | 190 |
| SSCMD33V | B&W Mini Fixed Dome Camera | 360 | 295 |
| SSCMD53V | B&W Mini Fixed Dome Camera | 500 | 405 |
| SSM14L1 | 14" Trinitron Color Security Monitor | 580 | 485 |
